<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Traveller &#187; air travel</title>
	<atom:link href="http://www.smart-traveller.co.uk/tag/air-travel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smart-traveller.co.uk</link>
	<description>Long Journey, Small Steps</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Advisor Criticises Gordon Brown About Climate Change</title>
		<link>http://www.smart-traveller.co.uk/advisor-criticises-gordon-brown-about-climate-change/</link>
		<comments>http://www.smart-traveller.co.uk/advisor-criticises-gordon-brown-about-climate-change/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:21:21 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Heathrow Airport]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1672</guid>
		<description><![CDATA[Sir Jonathon Porritt, the chief advisor to the government on environmental issues and sustainable development, has criticised Gordon Brown for not understanding climate change. Sir Jonathon, who is due to retire from his post as advisor today, spoke out in an interview with The Independent. He particularly criticised the Prime Minister for backing controversial proposals [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Jonathon Porritt, the chief advisor to the government on environmental issues and sustainable development, has criticised Gordon Brown for not understanding <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/index_B-donate.html" target="_blank">climate change</a>.</p>
<p>Sir Jonathon, who is due to retire from his post as advisor today, spoke out in an <a title="The Independent Jonathon Porritt Interview" href="http://www.independent.co.uk/environment/climate-change/brown-condemned-by-his-green-guru-1760687.html" target="_blank">interview with The Independent</a>. He particularly criticised the Prime Minister for backing controversial proposals for a third runway at London&#8217;s <a title="Heathrow Airport" href="http://www.heathrowairport.com/" target="_blank">Heathrow Airport</a>, condeming the decision as &#8220;ludicrous&#8221;.</p>
<p>He told <a title="The Independent" href="http://www.independent.co.uk/" target="_blank">The Independent</a> that the PM has &#8220;some incredibly fixed ideas about some of these things. He genuinely feels that a successful competitive economy of the future has to be growing its aviation business in order to make UK PLC  more productive, and so on. And you can put the evidence about minimal economic benefit of a third runway in front of him &#8211; it won&#8217;t go through the Brown brain&#8221;.</p>
<p>Sir Jonathon told the paper that the Prime Minister has started to see the importance of climate change over the past 18 months, but that &#8220;environment has never been Gordon Brown&#8217;s strong suit&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/advisor-criticises-gordon-brown-about-climate-change//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines to stop suspected swine flu sufferers from flying</title>
		<link>http://www.smart-traveller.co.uk/airlines-to-stop-suspected-swine-flu-sufferers-from-flying/</link>
		<comments>http://www.smart-traveller.co.uk/airlines-to-stop-suspected-swine-flu-sufferers-from-flying/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:16:33 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel Health]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1605</guid>
		<description><![CDATA[According to The Times Online, the UK&#8217;s major airlines are to stop passengers with symptoms of swine flu from travelling. British Airways and Virgin Atlantic have issued guidelines to check-in staff and cabin crew, and travellers with swine flu symptoms will be prevented from travelling unless they have doctors&#8217; notes stating that they are fit [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Times Online" href="http://www.timesonline.co.uk/tol/life_and_style/health/article6719858.ece" target="_blank">The Times Online</a>, the UK&#8217;s major airlines are to stop passengers with symptoms of swine flu from travelling. British Airways and Virgin Atlantic have issued guidelines to check-in staff and cabin crew, and travellers with swine flu symptoms will be prevented from travelling unless they have doctors&#8217; notes stating that they are fit to fly.</p>
<p>Dr. Peter Holden, from the British Medical Association, told The Times that it would be &#8220;a total and utter waste of time&#8221; for doctors to issue medical notes in such cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/airlines-to-stop-suspected-swine-flu-sufferers-from-flying//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Secretary Claims Cheap Flights to Continue</title>
		<link>http://www.smart-traveller.co.uk/climate-change-secretary-claims-cheap-flights-to-continue/</link>
		<comments>http://www.smart-traveller.co.uk/climate-change-secretary-claims-cheap-flights-to-continue/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:00:05 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Ed Milliband]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1552</guid>
		<description><![CDATA[The Secretary of State for Energy and Climate Change, Ed Milliband has stated in an interview with The Guardian that, although the government will be trying to reach the G8 target of cutting carbon emissions by 80% by the year 2050 in order to help to minimise the effects of climate change, they are also [...]]]></description>
			<content:encoded><![CDATA[<p>The Secretary of State for Energy and Climate Change, Ed Milliband has stated in an <a title="Guardian Ed Milliband Interview" href="http://www.telegraph.co.uk/travel/travelnews/5821447/Ed-Miliband-mass-air-travel-will-continue-despite-green-targets.html" target="_blank">interview with The Guardian</a> that, although the government will be trying to reach the G8 target of cutting carbon emissions by 80% by the year 2050 in order to help to minimise the effects of <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/index.html" target="_blank">climate change</a>, they are also committed to ensuring that this does not mark the end of the era of cheap flights.</p>
<p>According to The Guardian, Mr Milliband &#8220;hinted that airlines would face less testing targets, with other sectors forced to find even more stringent cuts to make up the difference&#8221;.  Mr Milliband told The Guardian that he does not &#8220;want to have a situation where only rich people can afford to fly&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/climate-change-secretary-claims-cheap-flights-to-continue//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airport Guides &#8211; Dublin Airport</title>
		<link>http://www.smart-traveller.co.uk/airport-guides-dublin-airport/</link>
		<comments>http://www.smart-traveller.co.uk/airport-guides-dublin-airport/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:08:53 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[Airport Guides]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[car hire]]></category>
		<category><![CDATA[Dublin Airport]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1497</guid>
		<description><![CDATA[Dublin Airport is one of the busiest airports in Europe and more than 23.5 million passengers used the airport during 2008. More than 75 airlines operate from the airport, travelling to more than 200 destinations. The airport has two runways and one terminal, although a second terminal is currently under construction. Both domestic and international [...]]]></description>
			<content:encoded><![CDATA[<p>Dublin Airport is one of the busiest airports in Europe and more than 23.5 million passengers used the airport during 2008. More than 75 airlines operate from the airport, travelling to more than 200 destinations.</p>
<p>The airport has two runways and one terminal, although a second terminal is currently under construction. Both domestic and international flights operate from <a title="Dublin Airport" href="http://www.dublinairport.com/index.asp" target="_blank">Dublin Airport</a>, with the most popular destination being London. Most of the check-in desks are on the first floor of the terminal, although the check-in desks for Aer Lingus flights to the UK and Germany are on a different level.</p>
<p>You&#8217;ll find a number of different services within the airport terminal, including ATMs, Bureau de Change outlets, Internet kiosks, a pharmacy, a business lounge and an E-toll kiosk (from which you can buy a tag enabling you to use the electronic tolling lanes on the M50 motorway in Dublin). After you have checked in and passed through the airport security area, you can also explore the airport&#8217;s shopping area, &#8220;The Street&#8221;, where you&#8217;ll find more than 25 shops, bars, cafes and restaurants.</p>
<p>There are many bus and coach operators which serve Dublin Airport, and you&#8217;ll find a taxi rank outside of the airport as well. However, there is currently no rail link to the airport. There are also a number of <a title="car hire" href="http://www.easycar.com" target="_blank">car hire</a> firms with rental offices at the airport, and if you book your hire car online before you travel, you can simply pick it up at the airport when you arrive there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/airport-guides-dublin-airport//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Airport Guides &#8211; Nice Airport</title>
		<link>http://www.smart-traveller.co.uk/airport-guides-nice-airport/</link>
		<comments>http://www.smart-traveller.co.uk/airport-guides-nice-airport/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:03:21 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[Airport Guides]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[car rental]]></category>
		<category><![CDATA[Cote d'Azur]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Nice Airport]]></category>
		<category><![CDATA[Nice St. Augustin Station]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1439</guid>
		<description><![CDATA[Nice Côte d’Azur Airport (NCE) is situated about 7km to the west of the city of Nice, on the French Riviera. It&#8217;s within driving distance of resorts such as Cannes and St. Tropez, and is also the nearest airport to Monaco, so it&#8217;s an extremely busy airport. In 2008, more than 10 million people passed [...]]]></description>
			<content:encoded><![CDATA[<p>Nice Côte d’Azur Airport (NCE) is situated about 7km to the west of the city of Nice, on the French Riviera. It&#8217;s within driving distance of resorts such as Cannes and St. Tropez, and is also the nearest airport to Monaco, so it&#8217;s an extremely busy airport. In 2008, more than 10 million people passed through <a title="Nice Airport" href="http://www.nice.aeroport.fr/?l=2" target="_blank">Nice Côte d’Azur Airport</a>.</p>
<p>Both domestic and international flights arrive at and depart from Nice Airport, which has two terminals. You can check which terminal you need by looking at the airlines list on the airport&#8217;s website. The terminals open at 4 a.m. each day and close half an hour after the final flight has arrived.</p>
<p>Each terminal has an information desk, as well as shops, a restaurant and a service centre. There are several internet areas within the terminals andthe airport has its own business centre. Terminal 1 also has play areas for children.</p>
<p>There are bus services from the airport to a number of destinations, including <a title="Cannes" href="http://en.wikipedia.org/wiki/Cannes" target="_blank">Cannes</a>, <a title="Monte Carlo" href="http://en.wikipedia.org/wiki/Monte_Carlo" target="_blank">Monte Carlo</a> and <a title="Saint Tropez" href="http://en.wikipedia.org/wiki/Saint-Tropez" target="_blank">Saint Tropez</a>, and the town&#8217;s main train station, Nice St. Augustin,  is about 15 minutes&#8217; walk from Terminal 1. There are also taxi ranks outside of both terminals.</p>
<p>One of the easiest methods of getting to and from Nice Airport, however, is by hire car. If you book your rental car online, you can pick it up when you land, and simply drop it off at the <a title="Car Hire Nice Airport" href="http://www.easycar.com">Nice Airport car hire</a> office before returning home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/airport-guides-nice-airport//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Travel &#8211; The Carbon Offsetting Debate</title>
		<link>http://www.smart-traveller.co.uk/green-travel-the-carbon-offsetting-debate/</link>
		<comments>http://www.smart-traveller.co.uk/green-travel-the-carbon-offsetting-debate/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 11:35:47 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[charity donations]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[green travel]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=986</guid>
		<description><![CDATA[Ecotourism can be a great way of seeing the world whilst either minimising the effects of your travel on the environment or even actively helping the environment through volunteer work. However, many of the green holiday options available still involve air travel which, as discussed previously, contributes to carbon emissions and, as a result, to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ecotourism" href="http://wikitravel.org/en/Ecotourism" target="_blank">Ecotourism</a> can be a great way of seeing the world whilst either minimising the effects of your travel on the environment or even actively helping the environment through volunteer work. However, many of the green holiday options available still involve air travel which, <a title="Travel and the Recession" href="http://www.smart-traveller.co.uk/the-recession-and-tourism-reducing-our-carbon-footprints" target="_blank">as discussed previously</a>, contributes to carbon emissions and, as a result, to <a title="climate change" href="http://www.dummies.com/how-to/content/understanding-the-effects-of-climate-change-and-gl.html" target="_blank">climate change</a>.</p>
<p>Sometimes flying is the only viable way to get to a destination and, as mentioned in the <a title="carbon footprints" href="http://www.smart-traveller.co.uk/the-recession-and-tourism-reducing-our-carbon-footprints" target="_blank">earlier post</a>, simply avoiding such places could be counter-productive, as some poorer communities rely on money from tourism. So, when we need to travel by air, is carbon offsetting a good solution?</p>
<p>There are a number of websites that you can use in order to offset carbon emissions.  You can use these sites to calculate the carbon emissions that you will be responsible for as a result of a flight (or in respect of driving your car or the electricity that you use in your home each year), and then pay to offset these emissions. The money that you pay is then used to fund projects such as producing renewable energy, or providing people in Asia or Africa with energy-efficient cooking appliances.</p>
<p>The Government accepts that carbon offsetting can be valuable but the <a title="Directgov" href="http://www.direct.gov.uk/en/Environmentandgreenerliving/Greenertravel/DG_064429" target="_blank">Directgov</a> website states that &#8220;offsetting should be a final choice if air travel is unavoidable. It can help reduce the impact of your activities in the short term, but it&#8217;s not a substitute for producing less emissions in the first place&#8221;.</p>
<p>However, some people believe that carbon offsetting is nothing more than a way for people to assuage their guilt and provides us with a &#8220;feel-good&#8221; factor without us actually having to change our behaviour in any way. In an <a title="BBC Climate Change article" href="http://news.bbc.co.uk/1/hi/sci/tech/7929174.stm" target="_blank">article published on the BBC&#8217;s website </a>last week, Martin Livermore goes even further, describing carbon offsetting as &#8220;transferring money to developing countries to fund projects that probably would have been implemented anyway, and with little real impact on emissions&#8221;.</p>
<p>For Livermore, the only way to slow down the effects of <a title="climate change animation" href="http://www.viddler.com/explore/climate-change/videos/1/" target="_blank">climate change </a>is to entirely rethink the way in which we use energy: &#8220;The answer is to use the best available and most cost effective low carbon technology for base load generation (nuclear power), increase the focus on energy efficiency in all sectors of the economy, and encourage R&amp;D on new transport and power generation technologies&#8221;.</p>
<p>So where does this leave the traveller? If we need to fly occasionally, it&#8217;s surely better to do something in order to counteract the effects of our travel than to do nothing and wait for the world&#8217;s governments to take action. After all, changing the way in which we use fossil fuels is unlikely to be a soution that can be implemented quickly.</p>
<p>Another solution, however, could be to channel the money that we would have donated to a carbon offsetting programme to somewhere where it could have an even greater effect.</p>
<p>Oxfam, one of the world&#8217;s best known charities, for example, is running a <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/index.html" target="_blank">climate change </a>campaign. Not only does the charity provide aid, particularly in the form of <a title="disaster relief" href="http://www.oxfam.org.uk/oxfam_in_action/emergencies/index.html" target="_blank">disaster relief</a>, to the people directly affected by the consequences of climate change, it is also campaigning for direct action from governments to support these people and to cut emissions.</p>
<p>You can make <a title="donations" href="https://www.oxfam.org.uk/donate/" target="_blank">donations </a>to Oxfam in order to help the charity to fund its work, but you can also <a title="climate change get involved" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/index.html" target="_blank">get involved </a>by sending emails to decision-makers and signing online petitions. Taking such a proactive approach to the issue of climate change, as well as working to reduce the emissions for which our individual lifestyles are responsible, could result in major long-term changes in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/green-travel-the-carbon-offsetting-debate//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Airlines Buffeted by the Economy</title>
		<link>http://www.smart-traveller.co.uk/more-airlines-buffeted-by-the-economy/</link>
		<comments>http://www.smart-traveller.co.uk/more-airlines-buffeted-by-the-economy/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:34:18 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ryanair]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=234</guid>
		<description><![CDATA[It&#8217;s been another week of bad news for the airline industry. On Monday, The Times reported budget airline Ryanair&#8217;s announcement that its profits had fallen by 47% during the first 6 months of the year, blaming the rise in fuel costs, although the company was predicting that it would break even by the end of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-traveller.co.uk/wp-content/uploads/2008/11/dreamstimefree_2380511.jpg"><img class="alignright size-medium wp-image-247" title="Airliner" src="http://www.smart-traveller.co.uk/wp-content/uploads/2008/11/dreamstimefree_2380511.jpg" alt="" width="293" height="248" /></a></p>
<p>It&#8217;s been another week of bad news for the airline industry. On Monday, The Times reported budget airline Ryanair&#8217;s announcement that its <a title="Ryanair profits fall" href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article5071257.ece" target="_blank">profits had fallen by 47%</a> during the first 6 months of the year, blaming the rise in fuel costs, although the company was predicting that it would break even by the end of the year.</p>
<p>On Thursday, the BBC reported that Hong Kong-based airline Cathay Pacific has <a title="Cathay Pacific Profts Warning" href="http://news.bbc.co.uk/1/hi/business/7712617.stm" target="_blank">issued a profits warning</a>. According to The Times Online today, Singapore Airlines has reported a <a title="Singapore Airlines profts fall" href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article5101691.ece" target="_blank">36% fall in profits </a>in Quarter 3 of the year, and this was followed by the news that British Airways had announced <a title="British Airways profits loss" href="http://news.bbc.co.uk/1/hi/business/7714763.stm" target="_blank">a 92% fall in profits </a>for the first six months of the year.</p>
<p>The airlines are trying to remain positive. Talking to the BBC, British Airways&#8217; Chief Executive, Willie Walsh, stated that whilst he believed that the first six months of the year would &#8220;be remembered as one of the bleakest on record&#8221;, he predicted that the company would end the year by making &#8220;a small profit&#8221;.</p>
<p>Michael O&#8217;Leary,Chief Executive of Ryanair has also remained upbeat about his company&#8217;s future, telling the Times Online that &#8220;with one of the strongest balance sheets in the airline industry, €2.1bn in cash and the lowest cost base, Ryanair is strongly positioned to take advantage of the opportunities that will inevitably arise from the financial crisis and economic recession over the coming year&#8221; (<a title="Times Online Ryanair report" href="http://business.timesonline.co.uk/tol/business/industry_sectors/transport/article5071257.ece" target="_blank">Times Online, November 3, 2008</a>).</p>
<p>Whilst the airlines are hoping that the drop in the price of oil will help them to improve their finances, they have also been announcing a number of changes designed to help them to regain their positions. Ryanair plans to cut fares for its winter flights by 20% in order to encourage people to fly with them, and Michael O&#8217;Leary is still talking about the possibility of the company launching a low-cost transtlantic service in the future.</p>
<p>British Airways, on the other hand, has not mentioned price cuts, instead opting to cut the number of flights that it will be operating in Summer 2009 by 1% in order to increase efficiency by reducing the number of empty seats on scheduled flights.</p>
<p>At the moment, therefore, it&#8217;s not clear whether consumers will benefit from reduced prices across the arline industry or whether there will simply be less flights to choose from in future.</p>
<p>In the last few months, both Willie Walsh and Micheal O&#8217;Leary have made predictions that more airlines will go bust soon. However, Tom Symonds, Transport Correspondent for BBC News, yesterday published an article discussing the issue, stating that some experts believe that <a title="BBC News airline feature" href="http://news.bbc.co.uk/1/hi/business/7711353.stm" target="_blank">the worst may be over for the airlines</a>.  </p>
<p>At the moment, we will have to wait and see.</p>
<p>Image courtesy of: © <a href="http://www.smart-traveller.co.uk/wp-admin/c-foto_info"><span style="color: #003aa5;">Lars Christensen</span></a> | Dreamstime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/more-airlines-buffeted-by-the-economy//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Hits Holidaymakers</title>
		<link>http://www.smart-traveller.co.uk/credit-crunch-hits-holidaymakers/</link>
		<comments>http://www.smart-traveller.co.uk/credit-crunch-hits-holidaymakers/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:10:31 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacations]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=105</guid>
		<description><![CDATA[According to Graham Tibbetts of The Telegraph, rises in household bills and fuel, together with a growing awareness of the environmental impact of air travel, has led to a decline in air travel for the first time in the last two decades. In another article, the newspaper also reports that, according to a recent survey by travel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-traveller.co.uk/wp-content/uploads/2008/10/dreamstimefree_21067891.jpg"><img class="alignright size-medium wp-image-107" title="dreamstimefree_21067891" src="http://www.smart-traveller.co.uk/wp-content/uploads/2008/10/dreamstimefree_21067891.jpg" alt="" width="204" height="305" /></a></p>
<p>According to Graham Tibbetts of The Telegraph, rises in household bills and fuel, together with a growing awareness of the environmental impact of air travel, has led to a <a title="Telegraph - Air Travel Deccline" href="http://www.telegraph.co.uk/travel/travelnews/3184348/Air-travel-declines-for-first-time-in-two-decades.html" target="_blank">decline in air travel </a>for the first time in the last two decades.</p>
<p>In another article, the newspaper also reports that, according to a recent survey by travel website<a title="Trivago" href="http://www.trivago.co.uk/" target="_blank"> Trivago</a>, 65% of British families are planning to <a title="Telegraph - UK Holiday article" href="http://www.telegraph.co.uk/travel/travelnews/3171296/Family-holidays-in-Britain-set-to-soar.html" target="_blank">holiday in the UK </a>in 2009 rather than travel overseas.</p>
<p>This is likely to come as a major blow to the already struggling travel industry, which has seen a number of airlines and travel agents go into receivership during the last few months.</p>
<p> </p>
<p>Image: © <a href="http://www.smart-traveller.co.uk/wp-admin/atanasija1_info"><span style="color: #003aa5;">Tatjana Krstic</span></a> | Dreamstime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/credit-crunch-hits-holidaymakers//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

