<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Traveller &#187; climate change</title>
	<atom:link href="http://www.smart-traveller.co.uk/category/climate-change/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smart-traveller.co.uk</link>
	<description>Long Journey, Small Steps</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Five Flight-Free Holiday Ideas</title>
		<link>http://www.smart-traveller.co.uk/five-flight-free-holiday-ideas/</link>
		<comments>http://www.smart-traveller.co.uk/five-flight-free-holiday-ideas/#comments</comments>
		<pubDate>Fri, 21 May 2010 09:38:15 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Top Fives]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Eurostar]]></category>
		<category><![CDATA[flight free holidays]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=3850</guid>
		<description><![CDATA[With flight delays due to the volcanic ash cloud, the threat of strikes by British Airways staff and ongoing concerns  about the contribution that carbon emissions from aircraft may be making to climate change, many people may now be thinking again about booking an overseas holiday. However, you don&#8217;t have to stay in the U.K. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smart-traveller.co.uk/wp-content/uploads/2010/05/Eurostar_train.jpg"><img class="alignright size-full wp-image-3887" title="Eurostar_train" src="http://www.smart-traveller.co.uk/wp-content/uploads/2010/05/Eurostar_train.jpg" alt="" width="332" height="249" /></a>With flight delays due to the volcanic ash cloud, the threat of strikes by British Airways staff and ongoing concerns  about the contribution that carbon emissions from aircraft may be making to <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/" target="_blank">climate change</a>, many people may now be thinking again about booking an overseas holiday. However, you don&#8217;t have to stay in the U.K. if you want to avoid the airports. Here are five suggestions for flight-free holidays:</p>
<p><strong>1.</strong> <strong>Paris by Train </strong>- Paris is one of the easiest destinations to reach from the U.K., thanks to the <a title="Eurostar" href="http://www.eurostar.com/dynamic/_SvBoExpressBookingTerm?_TMS=1274434132397&amp;_DLG=SvBoExpressBookingTerm&amp;_LANG=UK&amp;_AGENCY=ESTAR&amp;country=UK&amp;lang=UK&amp;VT=EB" target="_blank">Eurostar</a> rail service. Take the train from St. Pancras Station in central London and you can be in the French capital in about 2 and a quarter hours.  See famous sights such as the Eiffel Tower, visit museums and galleries such as the Louvre, relax in a street cafe in Montmartre, or head out of the city for some magical family fun at the Disneyland Paris resort.</p>
<p><strong>2. Rome by Train</strong> &#8211; it will take you about 17 and a half hours to get from London to Rome by train, but you&#8217;ll be able to enjoy a three course meal, sleep, have breakfast and see some stunning Alpine scenery during your journey. Take the Eurostar from London to Paris Gare du Nord, then travel to the city&#8217;s Gare de Bercy and catch the TGV Artesia Night Train, which will take you through Switzerland, into Northern Italy and on to Rome. Visit landmarks such as the Colosseum and the Trevi Fountain, window-shop at some of the world&#8217;s most fashionable stores, or head to the museums in Vatican City to see world-famous works of art.</p>
<p><strong>3. Dublin by Ferry</strong> &#8211; it&#8217;s easy to get to Dublin without flying. Simply take drive or take a train to the port of Holyhead and then catch a ferry to Ireland. Two different companies operate ferries between Holyhead and Dublin: Stena Line and Irish Ferries. Once you&#8217;ve arrived in Ireland, you can take a shuttle bus into the centre of Dublin. The city&#8217;s attractions include Dublin Zoo, Dublin Writers Museum, Dublin Castle, Kilmainham Gaol,  the Irish Museum of Modern Art and the Guiness Storehouse.</p>
<p><strong>4.</strong><strong> Copenhagen by Train &#8211; </strong>you can get from London to Copenhagen by train in about 18 hours. Take the Eurostar from London&#8217;s St. Pancras Station to Brussels and then take the high-speed ICE train from Brussels to Cologne. For the final stage of the journey, take the City Night Line sleeper train from Cologne to Copenhagen. Once there, you can take a boat trip on the old canal network, see the world-famous statue of The Little Mermaid, take a tour of the Amalienborg Palace and visit the Tivoli Gardens amuseument park.</p>
<p><strong>5. Geneva by Train</strong> &#8211; it&#8217;s easy to get from London to Geneva without flying. Take the Eurostar from London St. Pancras Station to Paris Gare du Nord and then take the metro to Paris Gare de Lyon. From here, you can catch the TGV Lyria, which will take you directly to Geneva. You can explore the city, see landmarks such as the Jet D&#8217;Eau and the Flower Clock, and visit some of the many museums.</p>
<p>Image: <a title="Leon Brocard" href="http://commons.wikimedia.org/wiki/File:Eurostar_train.jpg" target="_blank">Leon Brocard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/five-flight-free-holiday-ideas//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Airways Planning to Develop Low Carbon Fuel</title>
		<link>http://www.smart-traveller.co.uk/british-airways-planning-to-develop-low-carbon-fuel/</link>
		<comments>http://www.smart-traveller.co.uk/british-airways-planning-to-develop-low-carbon-fuel/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:47:59 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Top Fives]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA - Florida]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=3044</guid>
		<description><![CDATA[British Airways has announced that it is working with the Solena Group to try to set up the first sustainable jet fuel plant in Europe. The plant, which is likely to be sited in East London,  will be used to convert waste that would otherwise have ended up in landfill sites into low-carbon aviation fuel. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="British Airways" href="http://www.britishairways.com/travel/home/public/en_gb?link=top_logo" target="_blank">British Airways </a>has announced that it is working with <a title="Solena Group" href="http://www.solenagroup.com/" target="_blank">the Solena Group</a> to try to set up the first sustainable jet fuel plant in Europe. The plant, which is likely to be sited in East London,  will be used to convert waste that would otherwise have ended up in landfill sites into low-carbon aviation fuel.</p>
<p>British Airways estimates that up to 16 million gallons of low-carbon fuel per year could be produced at the site and is planning to be using the fuel in some of its aircraft by 2014.</p>
<p>In <a title="British Airways Press Release" href="http://www.britishairways.com/travel/bapress/public/en_gb" target="_blank">a press release issued by British Airways on 15 February 2010</a>, the airline&#8217;s Chief Executive, Willie Walsh, stated:</p>
<p>&#8220;This unique partnership with Solena will pave the way for realising our ambitious goal of reducing net carbon emissions by 50 per cent by 2050.  We believe it will lead to the production of a real sustainable alternative to jet kerosene.  We are absolutely determined to reduce our impact on <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/" target="_blank">climate change</a> and are proud to lead the way on aviation&#8217;s environmental initiatives.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/british-airways-planning-to-develop-low-carbon-fuel//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian&#8217;s Low-Carbon Holiday Ideas</title>
		<link>http://www.smart-traveller.co.uk/the-guardians-low-carbon-holiday-ideas/</link>
		<comments>http://www.smart-traveller.co.uk/the-guardians-low-carbon-holiday-ideas/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 10:40:02 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Preparing for a holiday]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[10:10 climate change campaign]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Guardian]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Whitepod]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=2615</guid>
		<description><![CDATA[If you&#8217;re planning your 2010 holiday, but don&#8217;t want to fly because of concerns about the contribution made by carbon emissions from aircraft to climate change, the Guardian has published an article packed with suggestions for low-carbon holidays as part of its 10:10 climate change campaign. Ideas include taking a spa holiday in Cornwall, cycling [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re planning your 2010 holiday, but don&#8217;t want to fly because of concerns about the contribution made by carbon emissions from aircraft to <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/" target="_blank">climate change</a>, the<a title="The Guardian" href="http://www.guardian.co.uk/" target="_blank"> Guardian</a> has published an article packed with suggestions for <a title="low carbon holidays" href="http://www.guardian.co.uk/travel/2009/dec/31/10-10-travel-low-carbon-holidays" target="_blank">low-carbon holidays</a> as part of its <a title="10 10 climate change campaign" href="http://www.guardian.co.uk/environment/10-10">10:10 climate change campaign</a>.</p>
<p>Ideas include taking a spa holiday in Cornwall, cycling in Holland and taking a trip to the Whitepod, a ski resort in Switzerland which claims to be more environmentally friendly than traditional ski resorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/the-guardians-low-carbon-holiday-ideas//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK Walking Holidays &#8211; The Ridgeway National Trail</title>
		<link>http://www.smart-traveller.co.uk/uk-walking-holidays-the-ridgeway-national-trail/</link>
		<comments>http://www.smart-traveller.co.uk/uk-walking-holidays-the-ridgeway-national-trail/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 15:52:48 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Walking Holidays]]></category>
		<category><![CDATA[Avebury]]></category>
		<category><![CDATA[Grand Union Canal]]></category>
		<category><![CDATA[Ivinghoe Beacon]]></category>
		<category><![CDATA[Liddington Castle]]></category>
		<category><![CDATA[National Trails]]></category>
		<category><![CDATA[Ogbourne St. George]]></category>
		<category><![CDATA[Overton Hill]]></category>
		<category><![CDATA[South West Coastal Path]]></category>
		<category><![CDATA[Sparsholt Firs]]></category>
		<category><![CDATA[Streatley]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[The Ridgeway]]></category>
		<category><![CDATA[Uffington White Horse]]></category>
		<category><![CDATA[Watlington]]></category>
		<category><![CDATA[Wendover]]></category>
		<category><![CDATA[Whiteleaf Hill]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=2521</guid>
		<description><![CDATA[In a previous post, we took a look at the South West Coastal Path, one of the U.K.&#8217;s National Trails. In this post, we&#8217;re focusing on another National Trail, The Ridgeway. The Ridgeway is in southern England and stretches for 87 miles between Overton Hill, near Avebury, to Ivinghoe Beacon. It would take a reasonably [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post, we took a look at the <a title="South West Coastal Path" href="http://www.smart-traveller.co.uk/uk-walking-holidays-the-south-west-coast-path" target="_blank">South West Coastal Path</a>, one of the U.K.&#8217;s <a title="National Trails" href="http://www.nationaltrail.co.uk/" target="_blank">National Trails</a>. In this post, we&#8217;re focusing on another National Trail, The Ridgeway.</p>
<p><a title="The Ridgeway" href="http://www.nationaltrail.co.uk/trail.asp?PageId=41" target="_blank">The Ridgeway</a> is in southern England and stretches for 87 miles between Overton Hill, near <a title="Avebury" href="http://en.wikipedia.org/wiki/Avebury" target="_blank">Avebury</a>, to Ivinghoe Beacon. It would take a reasonably fit walker about 7 days to complete the entire trail, but it&#8217;s possible to walk shorter sections of it.</p>
<p>You can get to the beginning of the trail using public transport, making it an ideal choice of holiday for anyone concerned about the contribution that carbon emissions from the number of privately owned cars on the road are making to <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/" target="_blank">climate change</a>. You can travel from London to Swindon by train and then catch a bus to Avebury. There are also several railway stations near to the end of the trail. If you prefer to travel by car, there are also a number of car parks along the route.</p>
<p><a title="The Ridgeway National Trail" href="http://www.nationaltrail.co.uk/ridgeway/" target="_blank">The Ridgeway National Trail website</a> is full of information to help you to plan your trip. It suggests breaking your walk down into the following six stages and provides details of each stage: <a title="Ridgeway National Trail Overton Hill Ogbourne St George " href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=31" target="_blank">Overton Hill to Ogbourne St. George</a>; <a title="Ridgeway National Trail Ogbourne St George Sparsholt Firs" href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=66" target="_blank">Ogbourne St. George to Sparsholt Firs</a>; <a title="Ridgeway National Trail Sparsholt Firs Streatley" href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=32" target="_blank">Sparsholt Firs to Streatley</a>; <a title="Ridgeway National Trail Streatley Watlington" href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=33" target="_blank">Streatley to Watlington</a>; <a title="Ridgeway National Trail Watlington to Wendover" href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=67" target="_blank">Watlington to Wendover</a>; and <a title="Ridgeway National Trail Wendover to Ivinghoe Beacon" href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=34" target="_blank">Wendover to Ivinghoe Beacon</a>.</p>
<p>The website also provides details of nearby accommodation and includes tips for anyone planning to walk The Ridgeway National Trail. You can also download leaflets about the trail from the site, as well as <a title="free walking guides" href="http://www.nationaltrail.co.uk/Ridgeway/downloads.asp?PageId=80" target="_blank">free guides to shorter walks</a> in the area, such as the Liddington Castle Circular Walk, the White Horse Hill Circular Walk and the Ivinghoe Beacon Circular Walk.</p>
<p>Highlights of The Ridgeway National Trail include: <a title="Avebury World Heritage Site" href="http://www.nationaltrust.org.uk/main/w-avebury" target="_blank">Avebury World Heritage Site</a>, the location of Britain&#8217;s largest stone circle; the <a title="Uffington White Horse" href="http://www.nationaltrust.org.uk/main/w-chl/w-countryside_environment/w-archaeology/w-archaeology-places_to_visit/w-archaeology-uffington_white_horse.htm" target="_blank">Uffington White Horse</a>; <a title="Whiteleaf Hill" href="http://www.buckscc.gov.uk/bcc/whiteleaf/whiteleaf.page" target="_blank">Whiteleaf Hill</a>; and the <a title="Grand Union Canal" href="http://en.wikipedia.org/wiki/Grand_Union_Canal" target="_blank">Grand Union Canal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/uk-walking-holidays-the-ridgeway-national-trail//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK Walking Holidays &#8211; The South West Coast Path</title>
		<link>http://www.smart-traveller.co.uk/uk-walking-holidays-the-south-west-coast-path/</link>
		<comments>http://www.smart-traveller.co.uk/uk-walking-holidays-the-south-west-coast-path/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:26:02 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Family Holidays]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Walking Holidays]]></category>
		<category><![CDATA[Clovelly]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Dorset]]></category>
		<category><![CDATA[Land's End]]></category>
		<category><![CDATA[Lizard Peninsula]]></category>
		<category><![CDATA[Lulworth Cove]]></category>
		<category><![CDATA[Minack Theatre]]></category>
		<category><![CDATA[Minehead]]></category>
		<category><![CDATA[National Trails]]></category>
		<category><![CDATA[Newquay]]></category>
		<category><![CDATA[Poole Harbour]]></category>
		<category><![CDATA[Porlock Wier]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[South West Coast Path]]></category>
		<category><![CDATA[St Ives]]></category>
		<category><![CDATA[Tate St Ives]]></category>
		<category><![CDATA[Tintagel Castle]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=2414</guid>
		<description><![CDATA[If you&#8217;re planning your next holiday and want to stay in the U.K., whether to save money or to avoid flying due to concerns about the contribution that carbon emissions are believed to make to climate change, a walking holiday is a great option. The South West Coast Path is the longest of the U.K&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2429" title="coast_path_sign_start_point" src="http://www.smart-traveller.co.uk/wp-content/uploads/2009/12/coast_path_sign_start_point.jpg" alt="coast_path_sign_start_point" width="198" height="163" />If you&#8217;re planning your next holiday and want to stay in the U.K., whether to save money or to avoid flying due to concerns about the contribution that carbon emissions are believed to make to <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/" target="_blank">climate change</a>, a walking holiday is a great option.</p>
<p>The South West Coast Path is the longest of the U.K&#8217;s <a title="National Trails" href="http://www.nationaltrail.co.uk/" target="_blank">National Trails,</a> stretching for 630 miles and passing through four counties. The path begins at the town of <a title="Minehead Somerset" href="http://www.mineheadsomerset.co.uk/" target="_blank">Minehead</a>, in Somerset, and continues along the North Devon coast, the North Cornwall coast, the South Cornwall coast, the South Devon coast, the East Devon coast and the Dorset coast, finishing at <a title="Poole Harbour" href="http://www.pooletourism.com/" target="_blank">Poole Harbour</a>.</p>
<p>Highlights along the trail include <a title="Lands End" href="http://www.landsend-landmark.co.uk/" target="_blank">Land&#8217;s End</a>, <a title="Tintagel Castle" href="http://www.tintagelcastle.co.uk/" target="_blank">Tintagel Castle</a>, the car-free village of <a title="Clovelly Devon" href="http://www.clovelly.co.uk/" target="_blank">Clovelly</a>, the <a title="Minack Theatre" href="http://www.minack.com/" target="_blank">Minack Theatre</a>, the <a title="Lizard Peninsula Cornwall" href="http://www.thelizard.co.uk/" target="_blank">Lizard Peninsula</a> and <a title="Lulworth Cove Dorset" href="http://www.lulworth.com/education/lulworth_cove.htm" target="_blank">Lulworth Cove</a>. There are beautiful views from the coastal path and the South West is also the perfect place to visit if you enjoy wildlife. You may be able to spot peregrine falcons or seabirds, such as guillemots and kittiwakes, and if you&#8217;re lucky, you may catch a glimpse of dolphins, seals or basking sharks in the sea.</p>
<p>It would take about seven or eight weeks to walk the entire South West Coast Path, but if you want a shorter walking holiday, you can choose to walk a section of it, as its easily accessible from many towns and cities along the way. The <a title="South West Coast Path " href="http://www.southwestcoastpath.com/index.cfm" target="_blank">South West Coast Path website</a> has detailed guides to the trail and divides it into 53 separate sections that you could walk in a day, so you can design your own itinerary for your walking holiday.</p>
<p>For example, you could simply spend a day walking the first section of the trail, from <a title="Minehead to Porlock Weir" href="http://www.southwestcoastpath.com/main/sections/index.cfm?fsa=dspSectionDetail&amp;w_id=136" target="_blank">Minehead to Porlock Weir</a> and then catch a bus back to your starting point. Alternatively, you could spend several days walking from the popular Cornish seaside resort of <a title="Newquay Cornwall" href="http://www.visitnewquay.org/" target="_blank">Newquay</a> to the town of <a title="St Ives Cornwall" href="http://www.stives-cornwall.co.uk/" target="_blank">St. Ives</a>, where you&#8217;ll find the <a title="Tate St. Ives" href="http://www.tate.org.uk/stives/" target="_blank">Tate St. Ives</a> art gallery.</p>
<p>The <a title="South West Coast Path" href="http://www.southwestcoastpath.com/index.cfm" target="_blank">South West Coast Path website</a> is an essential resource for anyone wanting to explore the trail, as it features information about things to see along the way, accommodation near to the coast path and safety tips. It also provides details of shorter walks in the South West which are perfect for days out with the family.</p>
<p>Image: <a title="Herbythyme" href="http://commons.wikimedia.org/wiki/File:Coast_path_sign_Start_Point.jpg" target="_blank">Herbythyme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/uk-walking-holidays-the-south-west-coast-path//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tourist Tax Plans for Maldives</title>
		<link>http://www.smart-traveller.co.uk/tourist-tax-plans-for-maldives/</link>
		<comments>http://www.smart-traveller.co.uk/tourist-tax-plans-for-maldives/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:15:31 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[tourist tax]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1955</guid>
		<description><![CDATA[According to The Telegraph, the President of the Maldive Islands, Mohammed Nasheed, has announced plans to tax tourists $3 (£1.80) per day that they stay there in order provide additional funding for plans to counteract the effects of climate change. The Maldives featured in Smart Traveller&#8217;s list of ten tourist destinations that could be destroyed [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="The Telegraph" href="http://www.telegraph.co.uk/">The Telegraph</a>, the President of the <a title="Maldives" href="http://www.visitmaldives.com/">Maldive Islands</a>, Mohammed Nasheed, has announced <a title="Maldives tourist tax" href="http://www.telegraph.co.uk/earth/copenhagen-climate-change-confe/6152517/Maldives-president-plans-green-tax-for-tourists.html" target="_blank">plans to tax tourists</a> $3 (£1.80) per day that they stay there in order provide additional funding for plans to counteract the effects of climate change.</p>
<p>The Maldives featured in Smart Traveller&#8217;s list of <a title="effects of climate change on tourist hotspots" href="http://www.smart-traveller.co.uk/global-warming-threatens-holiday-hotspots" target="_blank">ten tourist destinations that could be destroyed by the effects of climate change</a>, published in May 2009. In this post, we described how the islands could be submerged as a result of rising sea levels.</p>
<p>The Telegraph states that President Nasheed plans to make the Maldives the first carbon-neutral country in the world within the next ten years, but if the effects of <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/" target="_blank">climate change</a> can not be counteracted and the islands begin to be submerged, the climate change fund will be used to rehome residents elsewhere and set up a &#8220;new&#8221; Maldives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/tourist-tax-plans-for-maldives//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisor Criticises Gordon Brown About Climate Change</title>
		<link>http://www.smart-traveller.co.uk/advisor-criticises-gordon-brown-about-climate-change/</link>
		<comments>http://www.smart-traveller.co.uk/advisor-criticises-gordon-brown-about-climate-change/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:21:21 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Heathrow Airport]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1672</guid>
		<description><![CDATA[Sir Jonathon Porritt, the chief advisor to the government on environmental issues and sustainable development, has criticised Gordon Brown for not understanding climate change. Sir Jonathon, who is due to retire from his post as advisor today, spoke out in an interview with The Independent. He particularly criticised the Prime Minister for backing controversial proposals [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Jonathon Porritt, the chief advisor to the government on environmental issues and sustainable development, has criticised Gordon Brown for not understanding <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/index_B-donate.html" target="_blank">climate change</a>.</p>
<p>Sir Jonathon, who is due to retire from his post as advisor today, spoke out in an <a title="The Independent Jonathon Porritt Interview" href="http://www.independent.co.uk/environment/climate-change/brown-condemned-by-his-green-guru-1760687.html" target="_blank">interview with The Independent</a>. He particularly criticised the Prime Minister for backing controversial proposals for a third runway at London&#8217;s <a title="Heathrow Airport" href="http://www.heathrowairport.com/" target="_blank">Heathrow Airport</a>, condeming the decision as &#8220;ludicrous&#8221;.</p>
<p>He told <a title="The Independent" href="http://www.independent.co.uk/" target="_blank">The Independent</a> that the PM has &#8220;some incredibly fixed ideas about some of these things. He genuinely feels that a successful competitive economy of the future has to be growing its aviation business in order to make UK PLC  more productive, and so on. And you can put the evidence about minimal economic benefit of a third runway in front of him &#8211; it won&#8217;t go through the Brown brain&#8221;.</p>
<p>Sir Jonathon told the paper that the Prime Minister has started to see the importance of climate change over the past 18 months, but that &#8220;environment has never been Gordon Brown&#8217;s strong suit&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/advisor-criticises-gordon-brown-about-climate-change//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Secretary Claims Cheap Flights to Continue</title>
		<link>http://www.smart-traveller.co.uk/climate-change-secretary-claims-cheap-flights-to-continue/</link>
		<comments>http://www.smart-traveller.co.uk/climate-change-secretary-claims-cheap-flights-to-continue/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:00:05 +0000</pubDate>
		<dc:creator>travel bug</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Carbon emissions]]></category>
		<category><![CDATA[Ed Milliband]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.smart-traveller.co.uk/?p=1552</guid>
		<description><![CDATA[The Secretary of State for Energy and Climate Change, Ed Milliband has stated in an interview with The Guardian that, although the government will be trying to reach the G8 target of cutting carbon emissions by 80% by the year 2050 in order to help to minimise the effects of climate change, they are also [...]]]></description>
			<content:encoded><![CDATA[<p>The Secretary of State for Energy and Climate Change, Ed Milliband has stated in an <a title="Guardian Ed Milliband Interview" href="http://www.telegraph.co.uk/travel/travelnews/5821447/Ed-Miliband-mass-air-travel-will-continue-despite-green-targets.html" target="_blank">interview with The Guardian</a> that, although the government will be trying to reach the G8 target of cutting carbon emissions by 80% by the year 2050 in order to help to minimise the effects of <a title="climate change" href="http://www.oxfam.org.uk/get_involved/campaign/climate_change/index.html" target="_blank">climate change</a>, they are also committed to ensuring that this does not mark the end of the era of cheap flights.</p>
<p>According to The Guardian, Mr Milliband &#8220;hinted that airlines would face less testing targets, with other sectors forced to find even more stringent cuts to make up the difference&#8221;.  Mr Milliband told The Guardian that he does not &#8220;want to have a situation where only rich people can afford to fly&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-traveller.co.uk/climate-change-secretary-claims-cheap-flights-to-continue//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: 10 Places Global Warming is Showing its Teeth</title>
		<link>http://www.smart-traveller.co.uk/global-warming-threatens-holiday-hotspots/</link>
		<comments>http://www.smart-traveller.co.uk/global-warming-threatens-holiday-hotspots/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:11:17 +0000</pubDate>
		<dc:creator>magicfeet</dc:creator>
